Biathlon
Single Mixed Relay Pokljuka - Matchups
2020-01-25
USA vs Switzerland
Won
Switzerland
0:1

Odds graph

Switch graph type

The above graph shows pinnacle odds history for the tip.
Horizontal red line showing min. odds the tipster thinks is needed for breaking even.
Vertical black line showing moment in time when tip was posted.

# Date Time (UTC) Home Away Limit
(USD)
Hold %
1 2020-01-24 21:46:15 1.869 1.869 100 6.55%
2 2020-01-24 23:44:15 1.84 1.9 100 6.52%
3 2020-01-25 00:32:14 1.862 1.877 100 6.53%
4 2020-01-25 04:18:19 1.862 1.877 150 6.53%
5 2020-01-25 08:17:15 1.862 1.877 300 6.53%
6 2020-01-25 08:45:15 1.632 2.18 300 6.67%
7 2020-01-25 08:46:19 1.632 2.18 300 6.67%
8 2020-01-25 08:47:15 1.833 1.909 300 6.49%
9 2020-01-25 08:55:15 1.613 2.22 300 6.58%
10 2020-01-25 08:56:16 1.84 1.9 300 6.52%
11 2020-01-25 08:58:15 1.719 2.04 300 6.71%
12 2020-01-25 08:59:15 1.806 1.943 300 6.40%
13 2020-01-25 09:00:25 1.909 1.833 300 6.49%
14 2020-01-25 09:01:16 1.775 1.97 300 6.63%
15 2020-01-25 09:26:14 1.847 1.892 300 6.54%
16 2020-01-25 09:27:14 1.925 1.819 300 6.48%
17 2020-01-25 09:43:15 2.01 1.751 300 6.42%
18 2020-01-25 09:52:15 2.02 1.74 300 6.52%
19 2020-01-25 10:06:15 2.11 1.68 300 6.47%
20 2020-01-25 10:23:15 2.24 1.606 300 6.46%
21 2020-01-25 10:33:15 2.34 1.555 300 6.58%
22 2020-01-25 10:34:16 2.25 1.598 300 6.56%
23 2020-01-25 10:52:15 2.22 1.613 300 6.58%
24 2020-01-25 11:00:24 2.5 1.495 300 6.45%
25 2020-01-25 11:04:16 2.46 1.505 300 6.63%
26 2020-01-25 11:23:14 2.41 1.529 300 6.45%
27 2020-01-25 11:25:15 2.36 1.549 300 6.48%
28 2020-01-25 11:26:15 2.34 1.555 300 6.58%
29 2020-01-25 11:29:17 2.38 1.537 300 6.61%
30 2020-01-25 11:58:15 2.06 1.709 300 6.59%
31 2020-01-25 11:59:17 2.21 1.621 300 6.49%
32 2020-01-25 12:09:15 2.2 1.625 300 6.54%

0 comments

Please login to write comments

Login

Similar tips

Sport Time / Event / League Pick Odds Min. odds Current odds Stake
units
Stake
1/2 Kelly
User
yield
bookmaker
2023-02-15 13:30
Polona Klemencic vs Milena Todorova
15km Individual Oberhof - Women
Won
Milena Todorova
1-2
2.690
2.400
2.000
9/10
3.57%
Black Swan
+18.52%
2023-02-12 12:25
Marte Olsbu Roeiseland vs Lisa Vittozzi
10km Pursuit Oberhof - Women
Void
Marte Olsbu Roeiseland
1-2
1.657
1.600
1.421
3/10
2.71%
Black Swan
+18.52%
2022-11-30 12:15
Franziska Preuss vs Julia Simon
15km Individual Kontiolahti - Women
Void
Franziska Preuss
1-2
2.150
1.950
1.704
4/10
4.46%
Black Swan
+18.52%
2022-01-21 13:15
Uliana Nigmatullina vs Lotte Lie
15km Individual Antholz - Women
Lost
Lotte Lie
1-2
2.700
2.440
2.120
3/10
3.13%
Black Swan
+18.52%
2022-01-15 13:30
Norway vs Italy
4x7.5km Relay Ruhpolding - Men
Lost
Norway
1-2
1.625
1.540
1.641
4/10
4.42%
Black Swan
+18.52%