Alpine Skiing
Slalom Zagreb - 0110 - Men
2020-01-05
Lois Meillard vs Sebastian Foss-Solevaag
Lost
Sebastian Foss-Solevaag
0:1

Odds graph

Switch graph type

The above graph shows pinnacle odds history for the tip.
Horizontal red line showing min. odds the tipster thinks is needed for breaking even.
Vertical black line showing moment in time when tip was posted.

# Date Time (UTC) Home Away Limit
(USD)
Hold %
1 2019-12-31 22:47:13 1.869 1.869 175 6.55%
2 2019-12-31 23:36:13 2.09 1.689 175 6.59%
3 2020-01-01 11:13:14 2.01 1.628 100 10.05%
4 2020-01-01 14:00:22 2.09 1.694 100 6.44%
5 2020-01-05 01:13:14 2.52 1.487 100 6.48%
6 2020-01-05 01:14:13 2.41 1.529 100 6.45%
7 2020-01-05 01:15:12 2.33 1.561 100 6.52%
8 2020-01-05 01:16:12 2.25 1.598 100 6.56%
9 2020-01-05 01:23:12 2.51 1.487 100 6.62%
10 2020-01-05 01:24:12 2.35 1.552 100 6.53%
11 2020-01-05 01:25:14 2.3 1.574 100 6.55%
12 2020-01-05 01:28:12 2.49 1.495 100 6.59%
13 2020-01-05 01:29:12 2.39 1.531 100 6.68%
14 2020-01-05 01:30:14 2.35 1.552 100 6.53%
15 2020-01-05 01:31:13 2.31 1.571 100 6.49%
16 2020-01-05 01:36:14 2.42 1.523 100 6.53%
17 2020-01-05 01:39:13 2.34 1.558 100 6.47%
18 2020-01-05 01:40:13 2.3 1.574 100 6.55%
19 2020-01-05 01:43:13 2.39 1.531 100 6.68%
20 2020-01-05 01:45:12 2.35 1.552 100 6.53%
21 2020-01-05 01:46:11 2.31 1.571 100 6.49%
22 2020-01-05 01:48:13 2.39 1.534 100 6.57%
23 2020-01-05 01:51:14 2.31 1.571 100 6.49%
24 2020-01-05 01:54:12 2.35 1.552 100 6.53%
25 2020-01-05 01:55:12 2.38 1.537 100 6.61%
26 2020-01-05 01:56:12 2.3 1.574 100 6.55%
27 2020-01-05 03:15:12 2.13 1.666 100 6.52%
28 2020-01-05 05:17:13 2.13 1.666 200 6.52%
29 2020-01-05 07:08:14 2.1 1.684 200 6.54%
30 2020-01-05 07:09:11 2.07 1.704 200 6.54%
31 2020-01-05 07:10:14 2.04 1.724 200 6.56%
32 2020-01-05 09:20:15 2.04 1.724 300 6.56%
33 2020-01-05 12:18:17 2.13 1.666 300 6.52%
34 2020-01-05 12:21:14 2.09 1.689 300 6.59%
35 2020-01-05 12:46:14 2.06 1.714 300 6.44%
36 2020-01-05 12:55:13 2.04 1.724 300 6.56%
37 2020-01-05 13:08:59 2.04 1.724 300 6.56%
38 2020-01-05 13:14:13 1.84 1.9 300 6.52%

0 comments

Please login to write comments

Login

Similar tips

Sport Time / Event / League Pick Odds Min. odds Current odds Stake
units
Stake
1/2 Kelly
User
yield
bookmaker
2020-01-28 16:45
Daniel Yude vs The Field
Slalom Schladming - 0014 - Men
Won
The Field
1-2
1.272
1.260
1.238
2/10
1.75%
Godzingis
+25.05%
2020-01-28 16:45
Clement Noel vs Daniel Yule
Slalom Schladming - 0014 - Men
Lost
Clement Noel
1-2
1.689
1.660
1.621
1/10
1.27%
Godzingis
+25.05%
2020-01-28 16:45
Andre Myhrer vs Alexander Khoroshilov
Slalom Schladming - 0014 - Men
Won
Alexander Khoroshilov
1-2
1.689
1.640
1.478
2/10
2.17%
Godzingis
+25.05%
2020-01-26 09:30
Jan Baptiste Grange vs Stefan Hadalin
Slalom Kitzbuehel - 0013 - Men
Void
Stefan Hadalin
1-2
2.230
2.070
1.699
3/10
3.14%
Godzingis
+25.05%
2020-01-26 09:30
Victor Muffat Jeandet vs Loic Meillard
Slalom Kitzbuehel - 0013 - Men
Lost
Loic Meillard
1-2
2.010
1.920
1.740
2/10
2.32%
Godzingis
+25.05%