Biathlon
10km Pursuit Antholz - Women
2020-02-16
Kaisa Makarainen vs Marketa Davidova
Won
Kaisa Makarainen
1:0

Odds graph

Switch graph type

The above graph shows pinnacle odds history for the tip.
Horizontal red line showing min. odds the tipster thinks is needed for breaking even.
Vertical black line showing moment in time when tip was posted.

# Date Time (UTC) Home Away Limit
(USD)
Hold %
1 2020-02-14 21:53:14 1.869 1.869 100 6.55%
2 2020-02-14 22:08:13 1.74 2.02 100 6.52%
3 2020-02-14 23:20:14 1.552 2.35 100 6.53%
4 2020-02-14 23:21:20 1.564 2.32 100 6.58%
5 2020-02-15 06:18:13 1.578 2.3 100 6.41%
6 2020-02-15 06:50:20 1.598 2.25 100 6.56%
7 2020-02-15 07:26:21 1.617 2.21 100 6.62%
8 2020-02-15 07:40:15 1.598 2.25 100 6.56%
9 2020-02-15 08:38:15 1.617 2.21 100 6.62%
10 2020-02-15 10:12:15 1.641 2.17 100 6.56%
11 2020-02-15 20:28:15 1.662 2.13 100 6.64%
12 2020-02-15 23:13:13 1.636 2.18 100 6.54%
13 2020-02-15 23:49:16 1.502 2.47 100 6.60%
14 2020-02-15 23:50:17 1.5 2.48 100 6.53%
15 2020-02-15 23:51:15 1.515 2.44 100 6.53%
16 2020-02-16 00:00:24 1.54 2.38 100 6.50%
17 2020-02-16 01:35:16 1.641 2.17 100 6.56%
18 2020-02-16 03:02:20 1.781 1.961 100 6.67%
19 2020-02-16 03:13:47 1.781 1.961 100 6.67%
20 2020-02-16 03:36:13 1.699 2.08 100 6.49%
21 2020-02-16 03:38:13 1.813 1.925 100 6.63%
22 2020-02-16 03:40:13 1.74 2.02 100 6.52%
23 2020-02-16 03:43:16 1.781 1.97 100 6.46%
24 2020-02-16 04:00:21 1.862 1.877 100 6.53%
25 2020-02-16 04:02:16 1.862 1.877 250 6.53%
26 2020-02-16 04:05:14 1.757 2 250 6.47%
27 2020-02-16 04:38:12 1.555 2.34 250 6.58%
28 2020-02-16 04:39:13 1.684 2.1 250 6.54%
29 2020-02-16 04:40:16 1.8 1.952 250 6.35%
30 2020-02-16 04:41:13 1.862 1.877 250 6.53%
31 2020-02-16 04:42:12 1.757 2 250 6.47%
32 2020-02-16 05:30:13 1.689 2.1 250 6.39%
33 2020-02-16 05:48:12 1.854 1.884 250 6.56%
34 2020-02-16 05:49:14 1.751 2.01 250 6.42%
35 2020-02-16 06:04:13 1.8 1.943 250 6.56%
36 2020-02-16 06:06:13 1.787 1.961 250 6.50%
37 2020-02-16 06:11:17 1.917 1.819 250 6.66%
38 2020-02-16 06:12:12 1.84 1.9 250 6.52%
39 2020-02-16 06:13:13 1.806 1.934 250 6.61%
40 2020-02-16 06:14:13 1.769 1.98 250 6.57%
41 2020-02-16 06:15:18 1.854 1.884 250 6.56%
42 2020-02-16 06:16:12 1.769 1.98 250 6.57%
43 2020-02-16 06:17:13 1.813 1.925 250 6.63%
44 2020-02-16 06:18:16 1.781 1.97 250 6.46%
45 2020-02-16 06:19:16 1.8 1.943 250 6.56%
46 2020-02-16 06:20:14 1.769 1.98 250 6.57%
47 2020-02-16 06:21:13 1.813 1.925 250 6.63%
48 2020-02-16 06:22:13 1.763 1.99 250 6.52%
49 2020-02-16 06:23:15 1.793 1.952 250 6.54%
50 2020-02-16 06:24:12 1.757 2 250 6.47%
51 2020-02-16 06:26:14 1.746 2.01 250 6.56%
52 2020-02-16 06:27:13 1.735 2.03 250 6.45%
53 2020-02-16 06:59:14 1.709 2.07 250 6.39%
54 2020-02-16 07:55:14 1.775 1.97 250 6.63%
55 2020-02-16 07:58:13 1.714 2.06 250 6.44%
56 2020-02-16 08:03:14 1.714 2.06 500 6.44%
57 2020-02-16 08:04:18 1.684 2.1 500 6.54%
58 2020-02-16 08:08:17 1.671 2.12 500 6.55%
59 2020-02-16 08:09:14 1.666 2.13 500 6.52%
60 2020-02-16 08:11:14 1.621 2.21 500 6.49%
61 2020-02-16 08:12:18 1.653 2.15 500 6.55%
62 2020-02-16 08:13:14 1.617 2.21 500 6.62%
63 2020-02-16 08:37:14 1.606 2.24 500 6.46%
64 2020-02-16 08:42:14 1.666 2.13 500 6.52%
65 2020-02-16 08:43:14 1.641 2.18 500 6.38%
66 2020-02-16 08:56:14 1.617 2.22 500 6.44%
67 2020-02-16 08:59:20 1.613 2.22 500 6.58%
68 2020-02-16 10:19:18 1.617 2.21 500 6.62%
69 2020-02-16 10:24:15 1.526 2.41 500 6.56%
70 2020-02-16 10:25:16 1.546 2.36 500 6.59%
71 2020-02-16 11:51:15 1.568 2.32 500 6.44%
72 2020-02-16 11:53:16 1.502 2.47 500 6.60%
73 2020-02-16 11:55:16 1.518 2.43 500 6.57%

0 comments

Please login to write comments

Login

Similar tips

Sport Time / Event / League Pick Odds Min. odds Current odds Stake
units
Stake
1/2 Kelly
User
yield
bookmaker
2023-02-15 13:30
Polona Klemencic vs Milena Todorova
15km Individual Oberhof - Women
Won
Milena Todorova
1-2
2.690
2.400
2.000
9/10
3.57%
Black Swan
+18.52%
2023-02-12 12:25
Marte Olsbu Roeiseland vs Lisa Vittozzi
10km Pursuit Oberhof - Women
Void
Marte Olsbu Roeiseland
1-2
1.657
1.600
1.421
3/10
2.71%
Black Swan
+18.52%
2022-11-30 12:15
Franziska Preuss vs Julia Simon
15km Individual Kontiolahti - Women
Void
Franziska Preuss
1-2
2.150
1.950
1.704
4/10
4.46%
Black Swan
+18.52%
2022-01-21 13:15
Uliana Nigmatullina vs Lotte Lie
15km Individual Antholz - Women
Lost
Lotte Lie
1-2
2.700
2.440
2.120
3/10
3.13%
Black Swan
+18.52%
2022-01-15 13:30
Norway vs Italy
4x7.5km Relay Ruhpolding - Men
Lost
Norway
1-2
1.625
1.540
1.641
4/10
4.42%
Black Swan
+18.52%