The above graph shows pinnacle odds history for the tip.
Horizontal red line showing min. odds the tipster thinks is needed for breaking even.
Vertical black line showing moment in time when tip was posted.
| # | Date | Time (UTC) | Home | Away | Limit (USD) |
Hold % |
|---|---|---|---|---|---|---|
| 1 | 2020-01-10 | 22:44:15 | 1.666 | 2.13 | 100 | 6.52% |
| 2 | 2020-01-10 | 22:50:14 | 1.632 | 2.19 | 100 | 6.49% |
| 3 | 2020-01-11 | 06:37:14 | 1.632 | 2.19 | 150 | 6.49% |
| 4 | 2020-01-11 | 07:00:27 | 1.632 | 2.19 | 300 | 6.49% |
| 5 | 2020-01-11 | 07:34:14 | 1.724 | 2.04 | 300 | 6.56% |
| 6 | 2020-01-11 | 07:44:14 | 1.724 | 2.04 | 300 | 6.56% |
| 7 | 2020-01-11 | 07:49:13 | 1.595 | 2.26 | 300 | 6.49% |
| 8 | 2020-01-11 | 07:50:13 | 1.671 | 2.12 | 300 | 6.55% |
| 9 | 2020-01-11 | 07:51:13 | 1.757 | 2 | 300 | 6.47% |
| 10 | 2020-01-11 | 07:54:13 | 1.826 | 1.917 | 300 | 6.48% |
| 11 | 2020-01-11 | 08:00:26 | 1.9 | 1.84 | 300 | 6.52% |
| 12 | 2020-01-11 | 08:01:13 | 1.869 | 1.869 | 300 | 6.55% |
| 13 | 2020-01-11 | 08:02:14 | 1.909 | 1.833 | 300 | 6.49% |
| 14 | 2020-01-11 | 08:07:13 | 1.99 | 1.763 | 300 | 6.52% |
| 15 | 2020-01-11 | 08:08:13 | 2.06 | 1.714 | 300 | 6.44% |
| 16 | 2020-01-11 | 14:32:14 | 2.06 | 1.714 | 100 | 6.44% |
| 17 | 2020-01-11 | 15:16:14 | 1.74 | 2.02 | 100 | 6.52% |
| 18 | 2020-01-11 | 15:29:15 | 1.869 | 1.869 | 100 | 6.55% |
| 19 | 2020-01-11 | 15:35:16 | 1.833 | 1.909 | 100 | 6.49% |
| 20 | 2020-01-12 | 00:05:16 | 1.847 | 1.892 | 100 | 6.54% |
| 21 | 2020-01-12 | 01:24:14 | 1.84 | 1.9 | 100 | 6.52% |
| 22 | 2020-01-12 | 02:54:13 | 1.769 | 1.98 | 100 | 6.57% |
| 23 | 2020-01-12 | 02:56:13 | 1.704 | 2.07 | 100 | 6.54% |
| 24 | 2020-01-12 | 03:07:13 | 1.645 | 2.16 | 100 | 6.62% |
| 25 | 2020-01-12 | 03:43:13 | 1.591 | 2.27 | 100 | 6.46% |
| 26 | 2020-01-12 | 03:44:14 | 1.617 | 2.21 | 100 | 6.62% |
| 27 | 2020-01-12 | 03:51:14 | 1.617 | 2.21 | 150 | 6.62% |
| 28 | 2020-01-12 | 04:03:13 | 1.649 | 2.16 | 150 | 6.49% |
| 29 | 2020-01-12 | 04:08:14 | 1.671 | 2.12 | 150 | 6.55% |
| 30 | 2020-01-12 | 04:14:14 | 1.613 | 2.22 | 150 | 6.58% |
| 31 | 2020-01-12 | 04:20:13 | 1.657 | 2.14 | 150 | 6.61% |
| 32 | 2020-01-12 | 04:22:14 | 1.689 | 2.09 | 150 | 6.59% |
| 33 | 2020-01-12 | 04:26:14 | 1.632 | 2.19 | 150 | 6.49% |
| 34 | 2020-01-12 | 04:30:14 | 1.649 | 2.15 | 150 | 6.68% |
| 35 | 2020-01-12 | 04:33:14 | 1.689 | 2.09 | 300 | 6.59% |
| 36 | 2020-01-12 | 04:35:14 | 1.666 | 2.13 | 300 | 6.52% |
| 37 | 2020-01-12 | 04:36:13 | 1.675 | 2.11 | 300 | 6.62% |
| 38 | 2020-01-12 | 04:39:14 | 1.675 | 2.11 | 150 | 6.62% |
| 39 | 2020-01-12 | 04:52:13 | 1.621 | 2.21 | 150 | 6.49% |
| 40 | 2020-01-12 | 04:55:13 | 1.641 | 2.17 | 150 | 6.56% |
| 41 | 2020-01-12 | 04:56:14 | 1.662 | 2.14 | 150 | 6.45% |
| 42 | 2020-01-12 | 04:59:14 | 1.621 | 2.21 | 150 | 6.49% |
| 43 | 2020-01-12 | 05:00:23 | 1.662 | 2.14 | 150 | 6.45% |
| 44 | 2020-01-12 | 05:01:14 | 1.621 | 2.21 | 150 | 6.49% |
| 45 | 2020-01-12 | 05:03:14 | 1.628 | 2.19 | 150 | 6.62% |
| 46 | 2020-01-12 | 05:04:14 | 1.649 | 2.15 | 150 | 6.68% |
| 47 | 2020-01-12 | 05:06:14 | 1.617 | 2.21 | 150 | 6.62% |
| 48 | 2020-01-12 | 05:07:14 | 1.657 | 2.15 | 150 | 6.42% |
| 49 | 2020-01-12 | 05:08:13 | 1.645 | 2.16 | 150 | 6.62% |
| 50 | 2020-01-12 | 05:09:14 | 1.666 | 2.13 | 150 | 6.52% |
| 51 | 2020-01-12 | 05:10:15 | 1.632 | 2.18 | 150 | 6.67% |
| 52 | 2020-01-12 | 05:11:13 | 1.657 | 2.14 | 150 | 6.61% |
| 53 | 2020-01-12 | 05:12:15 | 1.657 | 2.15 | 150 | 6.42% |
| 54 | 2020-01-12 | 05:13:14 | 1.625 | 2.2 | 150 | 6.54% |
| 55 | 2020-01-12 | 05:14:13 | 1.666 | 2.13 | 150 | 6.52% |
| 56 | 2020-01-12 | 05:15:14 | 1.653 | 2.15 | 300 | 6.55% |
| 57 | 2020-01-12 | 05:17:14 | 1.657 | 2.14 | 300 | 6.61% |
| 58 | 2020-01-12 | 05:18:14 | 1.666 | 2.13 | 150 | 6.52% |
| 59 | 2020-01-12 | 05:19:13 | 1.657 | 2.14 | 150 | 6.61% |
| 60 | 2020-01-12 | 05:20:14 | 1.625 | 2.2 | 300 | 6.54% |
| 61 | 2020-01-12 | 05:21:15 | 1.657 | 2.14 | 300 | 6.61% |
| 62 | 2020-01-12 | 05:22:14 | 1.666 | 2.13 | 300 | 6.52% |
| 63 | 2020-01-12 | 05:24:13 | 1.671 | 2.12 | 300 | 6.55% |
| 64 | 2020-01-12 | 05:25:14 | 1.662 | 2.14 | 300 | 6.45% |
| 65 | 2020-01-12 | 05:26:14 | 1.671 | 2.12 | 300 | 6.55% |
| 66 | 2020-01-12 | 05:29:14 | 1.689 | 2.09 | 300 | 6.59% |
| 67 | 2020-01-12 | 05:33:15 | 1.714 | 2.06 | 300 | 6.44% |
| 68 | 2020-01-12 | 05:34:14 | 1.724 | 2.04 | 300 | 6.56% |
| 69 | 2020-01-12 | 05:35:13 | 1.714 | 2.05 | 300 | 6.65% |
| 70 | 2020-01-12 | 05:36:14 | 1.729 | 2.03 | 300 | 6.63% |
| 71 | 2020-01-12 | 05:37:14 | 1.769 | 1.98 | 300 | 6.57% |
| 72 | 2020-01-12 | 05:38:15 | 1.751 | 2 | 300 | 6.64% |
| 73 | 2020-01-12 | 06:05:14 | 1.847 | 1.892 | 300 | 6.54% |
| 74 | 2020-01-12 | 06:06:13 | 1.869 | 1.869 | 300 | 6.55% |
| 75 | 2020-01-12 | 06:11:14 | 1.8 | 1.8 | 300 | 10.00% |
| 76 | 2020-01-12 | 06:15:14 | 1.833 | 1.769 | 300 | 9.98% |
| 77 | 2020-01-12 | 06:19:13 | 1.869 | 1.735 | 300 | 10.02% |
| 78 | 2020-01-12 | 08:30:13 | 1.943 | 1.8 | 300 | 6.56% |
| 79 | 2020-01-12 | 08:31:13 | 2.06 | 1.714 | 300 | 6.44% |
| 80 | 2020-01-12 | 08:34:14 | 2.1 | 1.684 | 300 | 6.54% |
| 81 | 2020-01-12 | 08:36:13 | 2.09 | 1.689 | 300 | 6.59% |
| 82 | 2020-01-12 | 08:49:13 | 2.1 | 1.684 | 300 | 6.54% |
| 83 | 2020-01-12 | 08:56:14 | 2.11 | 1.68 | 300 | 6.47% |
| 84 | 2020-01-12 | 10:00:25 | 2.05 | 1.719 | 300 | 6.50% |
| 85 | 2020-01-12 | 10:25:18 | 2.09 | 1.689 | 300 | 6.59% |
| 86 | 2020-01-12 | 10:28:15 | 2.08 | 1.699 | 300 | 6.49% |
| 87 | 2020-01-12 | 10:36:14 | 2.06 | 1.714 | 300 | 6.44% |
| 88 | 2020-01-12 | 10:43:14 | 2.05 | 1.719 | 300 | 6.50% |
| 89 | 2020-01-12 | 10:52:14 | 2.06 | 1.714 | 300 | 6.44% |
| 90 | 2020-01-12 | 10:53:15 | 2.05 | 1.719 | 300 | 6.50% |
| 91 | 2020-01-12 | 10:54:15 | 1.98 | 1.769 | 300 | 6.57% |
| 92 | 2020-01-12 | 10:55:14 | 2 | 1.757 | 300 | 6.47% |
| 93 | 2020-01-12 | 10:56:14 | 1.98 | 1.769 | 300 | 6.57% |
| 94 | 2020-01-12 | 11:01:15 | 1.99 | 1.763 | 300 | 6.52% |
| 95 | 2020-01-12 | 11:06:14 | 2.1 | 1.684 | 300 | 6.54% |
| 96 | 2020-01-12 | 11:08:14 | 2.07 | 1.704 | 300 | 6.54% |
| 97 | 2020-01-12 | 11:09:14 | 2.07 | 1.704 | 100 | 6.54% |
| 98 | 2020-01-12 | 11:20:17 | 1.98 | 1.769 | 100 | 6.57% |
| Sport | Time / Event / League | Pick | Odds | Min. odds | Current odds | Stake units |
Stake 1/2 Kelly |
User yield |
bookmaker |
|---|---|---|---|---|---|---|---|---|---|
|
2023-02-15 13:30
Polona Klemencic vs Milena Todorova
15km Individual Oberhof - Women
|
Won
Milena Todorova
1-2
|
2.690
|
2.400
|
2.000
|
9/10
|
3.57%
|
Black Swan
+18.52%
|
|
|
|
2023-02-12 12:25
Marte Olsbu Roeiseland vs Lisa Vittozzi
10km Pursuit Oberhof - Women
|
Void
Marte Olsbu Roeiseland
1-2
|
1.657
|
1.600
|
1.421
|
3/10
|
2.71%
|
Black Swan
+18.52%
|
|
|
|
2022-11-30 12:15
Franziska Preuss vs Julia Simon
15km Individual Kontiolahti - Women
|
Void
Franziska Preuss
1-2
|
2.150
|
1.950
|
1.704
|
4/10
|
4.46%
|
Black Swan
+18.52%
|
|
|
|
2022-01-21 13:15
Uliana Nigmatullina vs Lotte Lie
15km Individual Antholz - Women
|
Lost
Lotte Lie
1-2
|
2.700
|
2.440
|
2.120
|
3/10
|
3.13%
|
Black Swan
+18.52%
|
|
|
|
2022-01-15 13:30
Norway vs Italy
4x7.5km Relay Ruhpolding - Men
|
Lost
Norway
1-2
|
1.625
|
1.540
|
1.641
|
4/10
|
4.42%
|
Black Swan
+18.52%
|
|
0 comments
Please login to write comments
Login