The above graph shows pinnacle odds history for the tip.
Horizontal red line showing min. odds the tipster thinks is needed for breaking even.
Vertical black line showing moment in time when tip was posted.
# | Date | Time (UTC) | Home | Away | Limit (USD) |
Hold % |
---|---|---|---|---|---|---|
1 | 2020-01-27 | 20:07:15 | 1.869 | 1.869 | 100 | 6.55% |
2 | 2020-01-27 | 20:17:14 | 1.689 | 2.09 | 100 | 6.59% |
3 | 2020-01-28 | 00:02:28 | 1.699 | 2.08 | 100 | 6.49% |
4 | 2020-01-28 | 08:49:14 | 1.699 | 2.08 | 250 | 6.49% |
5 | 2020-01-28 | 09:33:15 | 1.507 | 2.46 | 250 | 6.55% |
6 | 2020-01-28 | 09:38:14 | 1.561 | 2.33 | 250 | 6.52% |
7 | 2020-01-28 | 10:26:14 | 1.571 | 2.31 | 250 | 6.49% |
8 | 2020-01-28 | 11:00:24 | 1.602 | 2.25 | 250 | 6.43% |
9 | 2020-01-28 | 11:47:14 | 1.689 | 2.09 | 250 | 6.59% |
10 | 2020-01-28 | 12:15:53 | 1.689 | 2.09 | 250 | 6.59% |
11 | 2020-01-28 | 12:46:15 | 1.689 | 2.09 | 500 | 6.59% |
12 | 2020-01-28 | 12:47:16 | 1.595 | 2.26 | 500 | 6.49% |
13 | 2020-01-28 | 12:48:16 | 1.606 | 2.24 | 500 | 6.46% |
14 | 2020-01-28 | 13:06:14 | 1.714 | 2.05 | 500 | 6.65% |
15 | 2020-01-28 | 13:13:15 | 1.543 | 2.37 | 500 | 6.54% |
16 | 2020-01-28 | 13:17:14 | 1.564 | 2.32 | 500 | 6.58% |
17 | 2020-01-28 | 14:28:15 | 1.636 | 2.18 | 500 | 6.54% |
18 | 2020-01-28 | 15:01:15 | 1.609 | 2.23 | 500 | 6.54% |
19 | 2020-01-28 | 16:02:15 | 1.54 | 2.38 | 500 | 6.50% |
20 | 2020-01-28 | 16:08:14 | 1.571 | 2.3 | 500 | 6.66% |
21 | 2020-01-28 | 16:31:14 | 1.606 | 2.24 | 500 | 6.46% |
22 | 2020-01-28 | 16:36:16 | 1.621 | 2.2 | 500 | 6.67% |
Sport | Time / Event / League | Pick | Odds | Min. odds | Current odds | Stake units |
Stake 1/2 Kelly |
User yield |
bookmaker |
---|---|---|---|---|---|---|---|---|---|
2020-01-28 16:45
Daniel Yude vs The Field
Slalom Schladming - 0014 - Men
|
Won
The Field
1-2
|
1.272
|
1.260
|
1.238
|
2/10
|
1.75%
|
Godzingis
+25.05%
|
![]() |
|
2020-01-28 16:45
Andre Myhrer vs Alexander Khoroshilov
Slalom Schladming - 0014 - Men
|
Won
Alexander Khoroshilov
1-2
|
1.689
|
1.640
|
1.478
|
2/10
|
2.17%
|
Godzingis
+25.05%
|
![]() |
|
2020-01-26 09:30
Jan Baptiste Grange vs Stefan Hadalin
Slalom Kitzbuehel - 0013 - Men
|
Void
Stefan Hadalin
1-2
|
2.230
|
2.070
|
1.699
|
3/10
|
3.14%
|
Godzingis
+25.05%
|
![]() |
|
2020-01-26 09:30
Victor Muffat Jeandet vs Loic Meillard
Slalom Kitzbuehel - 0013 - Men
|
Lost
Loic Meillard
1-2
|
2.010
|
1.920
|
1.740
|
2/10
|
2.32%
|
Godzingis
+25.05%
|
![]() |
|
2020-01-26 09:30
Tanguy Nef vs Fabio Gstrein
Slalom Kitzbuehel - 0013 - Men
|
Lost
Tanguy Nef
1-2
|
1.724
|
1.680
|
1.578
|
2/10
|
1.81%
|
Godzingis
+25.05%
|
![]() |
0 comments
Please login to write comments
Login