Biathlon
7.5km Sprint Antholz - Women
2020-02-14
Mari Eder vs Lucie Charvatova
Lost
Lucie Charvatova
0:1

Odds graph

Switch graph type

The above graph shows pinnacle odds history for the tip.
Horizontal red line showing min. odds the tipster thinks is needed for breaking even.
Vertical black line showing moment in time when tip was posted.

# Date Time (UTC) Home Away Limit
(USD)
Hold %
1 2020-02-01 12:37:15 1.74 2.02 100 6.52%
2 2020-02-01 13:12:16 1.609 2.23 100 6.54%
3 2020-02-13 05:51:13 1.609 2.23 250 6.54%
4 2020-02-13 09:31:14 1.787 1.961 250 6.50%
5 2020-02-13 09:52:14 1.787 1.961 500 6.50%
6 2020-02-13 09:53:13 1.632 2.19 500 6.49%
7 2020-02-13 10:01:18 1.787 2.19 500 1.60%
8 2020-02-13 10:01:19 1.787 1.961 500 6.50%
9 2020-02-13 10:06:19 1.689 2.09 500 6.59%
10 2020-02-13 10:14:15 1.833 1.909 500 6.49%
11 2020-02-13 10:16:16 1.729 2.03 500 6.63%
12 2020-02-13 10:20:14 1.833 1.9 500 6.71%
13 2020-02-13 10:22:14 1.757 2 500 6.47%
14 2020-02-13 10:28:14 1.847 1.892 500 6.54%
15 2020-02-13 10:29:13 1.769 1.98 500 6.57%
16 2020-02-13 10:30:13 1.751 2 500 6.64%
17 2020-02-13 10:31:16 1.813 1.925 500 6.63%
18 2020-02-13 10:32:17 1.735 2.02 500 6.67%
19 2020-02-13 10:34:13 1.793 1.952 500 6.54%
20 2020-02-13 10:35:14 1.719 2.05 500 6.50%
21 2020-02-13 10:36:15 1.769 1.98 500 6.57%
22 2020-02-13 10:38:14 1.699 2.08 500 6.49%
23 2020-02-13 10:44:13 1.632 2.19 500 6.49%
24 2020-02-13 10:48:15 1.571 2.3 500 6.66%
25 2020-02-13 10:51:15 1.515 2.44 500 6.53%
26 2020-02-13 11:08:13 1.465 2.58 500 6.56%
27 2020-02-13 15:32:17 1.666 2.13 500 6.52%
28 2020-02-13 15:39:14 1.666 2.13 100 6.52%
29 2020-02-13 15:46:01 1.666 2.13 100 6.52%
30 2020-02-13 21:15:15 1.751 2.01 100 6.42%
31 2020-02-13 21:34:13 1.819 1.917 100 6.66%
32 2020-02-13 22:03:15 1.724 2.04 100 6.56%
33 2020-02-14 05:36:13 1.793 1.952 100 6.54%
34 2020-02-14 05:39:19 1.854 1.884 100 6.56%
35 2020-02-14 05:48:13 1.854 1.884 250 6.56%
36 2020-02-14 05:53:13 1.8 1.943 250 6.56%
37 2020-02-14 05:54:12 1.751 2.01 250 6.42%
38 2020-02-14 06:34:14 1.653 2.15 250 6.55%
39 2020-02-14 07:37:14 1.625 2.2 250 6.54%
40 2020-02-14 07:42:14 1.606 2.24 250 6.46%
41 2020-02-14 07:45:15 1.588 2.27 250 6.56%
42 2020-02-14 07:48:15 1.571 2.31 250 6.49%
43 2020-02-14 08:00:28 1.564 2.32 250 6.58%
44 2020-02-14 09:36:15 1.625 2.2 250 6.54%
45 2020-02-14 09:38:17 1.675 2.11 250 6.62%
46 2020-02-14 09:53:14 1.675 2.11 500 6.62%
47 2020-02-14 09:56:14 1.549 2.36 500 6.48%
48 2020-02-14 09:57:14 1.512 2.45 500 6.50%
49 2020-02-14 11:22:14 1.487 2.28 250 10.00%
50 2020-02-14 11:23:14 1.512 2.45 100 6.50%
51 2020-02-14 13:03:14 1.505 2.47 100 6.48%
52 2020-02-14 13:07:15 1.526 2.41 100 6.56%
53 2020-02-14 13:11:14 1.537 2.39 100 6.46%
54 2020-02-14 13:31:15 1.531 2.4 100 6.53%
55 2020-02-14 13:32:22 1.467 2.4 100 8.95%
56 2020-02-14 13:32:23 1.467 2.58 100 6.48%

0 comments

Please login to write comments

Login

Similar tips

Sport Time / Event / League Pick Odds Min. odds Current odds Stake
units
Stake
1/2 Kelly
User
yield
bookmaker
2023-02-15 13:30
Polona Klemencic vs Milena Todorova
15km Individual Oberhof - Women
Won
Milena Todorova
1-2
2.690
2.400
2.000
9/10
3.57%
Black Swan
+18.52%
2023-02-12 12:25
Marte Olsbu Roeiseland vs Lisa Vittozzi
10km Pursuit Oberhof - Women
Void
Marte Olsbu Roeiseland
1-2
1.657
1.600
1.421
3/10
2.71%
Black Swan
+18.52%
2022-11-30 12:15
Franziska Preuss vs Julia Simon
15km Individual Kontiolahti - Women
Void
Franziska Preuss
1-2
2.150
1.950
1.704
4/10
4.46%
Black Swan
+18.52%
2022-01-21 13:15
Uliana Nigmatullina vs Lotte Lie
15km Individual Antholz - Women
Lost
Lotte Lie
1-2
2.700
2.440
2.120
3/10
3.13%
Black Swan
+18.52%
2022-01-15 13:30
Norway vs Italy
4x7.5km Relay Ruhpolding - Men
Lost
Norway
1-2
1.625
1.540
1.641
4/10
4.42%
Black Swan
+18.52%