The above graph shows pinnacle odds history for the tip.
Horizontal red line showing min. odds the tipster thinks is needed for breaking even.
Vertical black line showing moment in time when tip was posted.
| # | Date | Time (UTC) | Home | Away | Limit (USD) | Hold % | 
|---|---|---|---|---|---|---|
| 1 | 2020-01-21 | 01:02:15 | 1.621 | 2.21 | 100 | 6.49% | 
| 2 | 2020-01-21 | 09:45:15 | 1.591 | 2.27 | 100 | 6.46% | 
| 3 | 2020-01-21 | 13:20:15 | 1.763 | 1.99 | 100 | 6.52% | 
| 4 | 2020-01-22 | 00:01:15 | 1.751 | 2 | 100 | 6.64% | 
| 5 | 2020-01-23 | 09:35:15 | 1.632 | 2.19 | 100 | 6.49% | 
| 6 | 2020-01-23 | 15:43:15 | 1.833 | 1.909 | 100 | 6.49% | 
| 7 | 2020-01-23 | 17:46:15 | 1.724 | 2.04 | 100 | 6.56% | 
| 8 | 2020-01-23 | 18:39:15 | 1.714 | 2.05 | 100 | 6.65% | 
| 9 | 2020-01-23 | 20:58:16 | 1.641 | 2.17 | 100 | 6.56% | 
| 10 | 2020-01-23 | 22:10:14 | 1.662 | 2.13 | 100 | 6.64% | 
| 11 | 2020-01-24 | 05:18:13 | 1.662 | 2.13 | 250 | 6.64% | 
| 12 | 2020-01-24 | 06:24:14 | 1.584 | 2.28 | 250 | 6.53% | 
| 13 | 2020-01-24 | 09:10:15 | 1.505 | 2.47 | 250 | 6.48% | 
| 14 | 2020-01-24 | 09:20:15 | 1.505 | 2.47 | 500 | 6.48% | 
| 15 | 2020-01-24 | 09:36:17 | 1.609 | 2.23 | 500 | 6.54% | 
| 16 | 2020-01-24 | 09:45:16 | 1.462 | 2.59 | 500 | 6.55% | 
| 17 | 2020-01-24 | 09:45:25 | 1.462 | 2.59 | 500 | 6.55% | 
| 18 | 2020-01-24 | 09:46:15 | 1.574 | 2.3 | 500 | 6.55% | 
| 19 | 2020-01-24 | 10:38:25 | 1.591 | 2.27 | 500 | 6.46% | 
| 20 | 2020-01-24 | 11:39:27 | 1.636 | 2.18 | 500 | 6.54% | 
| 21 | 2020-01-24 | 11:50:25 | 1.625 | 2.2 | 500 | 6.54% | 
| 22 | 2020-01-24 | 11:51:25 | 1.714 | 2.06 | 500 | 6.44% | 
| 23 | 2020-01-24 | 12:06:25 | 1.763 | 1.99 | 500 | 6.52% | 
| 24 | 2020-01-24 | 12:26:28 | 1.653 | 2.15 | 500 | 6.55% | 
| 25 | 2020-01-24 | 12:29:29 | 1.699 | 2.07 | 500 | 6.69% | 
| 26 | 2020-01-24 | 12:31:18 | 1.74 | 2.02 | 500 | 6.52% | 
| 27 | 2020-01-24 | 12:32:20 | 1.719 | 2.05 | 500 | 6.50% | 
| 28 | 2020-01-24 | 12:49:18 | 1.704 | 2.07 | 500 | 6.54% | 
| Sport | Time / Event / League | Pick | Odds | Min. odds | Current odds | Stake units | Stake 1/2 Kelly | User yield | bookmaker | 
|---|---|---|---|---|---|---|---|---|---|
| 2023-02-15 13:30 Polona Klemencic vs Milena Todorova 15km Individual Oberhof - Women | Won Milena Todorova 1-2 | 
                    2.690
                 | 
                    2.400
                 | 
                    2.000
                 | 9/10 | 3.57% | 
                    Black Swan
                     +18.52% |   | |
| 2023-02-12 12:25 Marte Olsbu Roeiseland vs Lisa Vittozzi 10km Pursuit Oberhof - Women | Void Marte Olsbu Roeiseland 1-2 | 
                    1.657
                 | 
                    1.600
                 | 
                    1.421
                 | 3/10 | 2.71% | 
                    Black Swan
                     +18.52% |   | |
| 2022-11-30 12:15 Franziska Preuss vs Julia Simon 15km Individual Kontiolahti - Women | Void Franziska Preuss 1-2 | 
                    2.150
                 | 
                    1.950
                 | 
                    1.704
                 | 4/10 | 4.46% | 
                    Black Swan
                     +18.52% |   | |
| 2022-01-21 13:15 Uliana Nigmatullina vs Lotte Lie 15km Individual Antholz - Women | Lost Lotte Lie 1-2 | 
                    2.700
                 | 
                    2.440
                 | 
                    2.120
                 | 3/10 | 3.13% | 
                    Black Swan
                     +18.52% |   | |
| 2022-01-15 13:30 Norway vs Italy 4x7.5km Relay Ruhpolding - Men | Lost Norway 1-2 | 
                    1.625
                 | 
                    1.540
                 | 
                    1.641
                 | 4/10 | 4.42% | 
                    Black Swan
                     +18.52% |   | 
0 comments
Please login to write comments
Login